Connie Mack State Tournament
Standings & Leaders
Standings
Connie Mack State Tournament
STANDINGS (as of Jul 16, 2008)
Champions
Mack 2008 Overall
Team W L T Pct W L T Pct
Andy's 9ers......... 6 0 0 1.000 6 0 0 1.000
Runners Up
Mack 2008 Overall
Team W L T Pct W L T Pct
Troy Post 43........ 4 2 0 .667 4 2 0 .667
Moving on
Mack 2008 Overall
Team W L T Pct W L T Pct
Noname.............. 5 1 0 .833 5 1 0 .833
Stark Terriors...... 4 2 0 .667 4 2 0 .667
J&A Baseball........ 4 2 0 .667 4 2 0 .667
Greenville Sluggers. 3 2 0 .600 3 2 0 .600
Springfield Armoloy. 2 2 0 .500 2 2 0 .500
Eliminated
Mack 2008 Overall
Team W L T Pct W L T Pct
Noname.............. 5 1 0 .833 5 1 0 .833
Stark Terriors...... 4 2 0 .667 4 2 0 .667
Troy Post 43........ 4 2 0 .667 4 2 0 .667
Dave Sugar.......... 4 2 0 .667 4 2 0 .667
J&A Baseball........ 4 2 0 .667 4 2 0 .667
Eastside Thunder.... 3 2 0 .600 3 2 0 .600
Greenville Sluggers. 3 2 0 .600 3 2 0 .600
PB Baseball......... 3 2 0 .600 3 2 0 .600
Ohio Thunder Select. 2 2 0 .500 2 2 0 .500
Ohio Thunder........ 2 2 0 .500 2 2 0 .500
Rondinelli.......... 2 2 0 .500 2 2 0 .500
Springfield Armoloy. 2 2 0 .500 2 2 0 .500
Astro Falcons....... 2 3 0 .400 2 3 0 .400
Simon Roofing....... 1 2 0 .333 1 2 0 .333
Team Ohio........... 1 2 0 .333 1 2 0 .333
Piqua Post 184...... 1 2 0 .333 1 2 0 .333
Ohio Orioles........ 1 2 0 .333 1 2 0 .333
Livi Steel.......... 1 2 0 .333 1 2 0 .333
JL Clevelanders..... 1 2 0 .333 1 2 0 .333
9ers Blue........... 0 2 0 .000 0 2 0 .000
Fairborn Post 526... 0 2 0 .000 0 2 0 .000
Ohio Trojans........ 0 2 0 .000 0 2 0 .000
Fielder's Choice.... 0 2 0 .000 0 2 0 .000
R&J Trucking........ 0 2 0 .000 0 2 0 .000
Lake Bluestreaks.... 0 2 0 .000 0 2 0 .000
Ohio Longhorns...... 0 2 0 .000 0 2 0 .000
Leaders Summary
Connie Mack State Tournament
Mack 2008 Leaders Summary as of Jul 16, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Andy's 9ers......... 6 .451 206 76 93 22 5 5 29 27 5-9
PB Baseball......... 5 .436 156 45 68 15 5 0 20 26 4-8
Troy Post 43........ 6 .402 174 61 70 15 5 0 27 26 8-9
JL Clevelanders..... 3 .386 88 28 34 4 3 1 11 12 2-2
Ohio Thunder Select. 4 .384 112 27 43 11 3 0 13 19 4-6
Springfield Armoloy. 4 .362 127 28 46 8 1 0 13 14 2-3
Simon Roofing....... 3 .361 61 24 22 5 0 0 16 9 3-3
Piqua Post 184...... 3 .358 95 20 34 6 1 0 10 16 3-5
Noname.............. 6 .340 150 40 51 6 4 2 11 40 12-13
Ohio Orioles........ 3 .333 90 29 30 3 0 2 7 13 1-2
J&A Baseball........ 6 .331 169 39 56 8 5 1 15 40 4-7
Dave Sugar.......... 6 .325 163 42 53 7 4 0 25 18 9-12
Team Ohio........... 3 .319 69 17 22 4 3 0 12 7 2-3
Stark Terriors...... 6 .317 167 43 53 11 4 3 31 40 6-7
Astro Falcons....... 5 .317 142 35 45 7 2 0 14 32 4-5
Livi Steel.......... 3 .312 77 13 24 4 1 1 9 19 2-3
Eastside Thunder.... 5 .309 139 25 43 8 2 0 14 21 3-6
Rondinelli.......... 4 .302 106 26 32 8 2 1 12 19 3-4
Lake Bluestreaks.... 2 .295 44 9 13 2 1 0 4 13 3-3
Ohio Thunder........ 4 .295 105 21 31 5 1 1 12 26 7-11
Ohio Trojans........ 2 .286 42 5 12 1 0 1 1 15 0-0
Greenville Sluggers. 5 .276 127 24 35 8 2 2 17 26 9-11
Fairborn Post 526... 2 .273 55 7 15 3 0 0 5 10 3-3
R&J Trucking........ 2 .228 57 8 13 1 1 0 5 5 0-0
9ers Blue........... 2 .200 35 6 7 2 0 0 4 13 4-6
Fielder's Choice.... 2 .192 52 5 10 3 0 0 3 11 1-1
Ohio Longhorns...... 2 .191 47 2 9 2 0 0 3 9 1-2
Totals.............. 52 .338 2855 705 964 179 55 20 343 526 105-144
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Fairborn Post 526... 2 2.15 0 2 0 13.0 18 11 4 4 11
Ohio Orioles........ 3 2.88 1 2 0 17.0 24 9 7 4 15
Eastside Thunder.... 5 3.09 3 2 0 34.0 42 22 15 9 32
Greenville Sluggers. 5 3.18 3 2 1 33.0 36 18 15 18 39
Dave Sugar.......... 6 3.47 4 2 0 38.1 38 23 19 11 32
JL Clevelanders..... 3 3.68 1 2 0 19.0 23 15 10 3 18
Andy's 9ers......... 6 3.77 6 0 0 39.0 42 27 21 18 40
Noname.............. 6 3.87 5 1 0 38.0 39 30 21 20 24
PB Baseball......... 5 3.95 3 2 0 33.2 43 24 19 16 27
Ohio Thunder Select. 4 3.96 2 2 0 23.0 29 20 13 10 26
Stark Terriors...... 6 4.23 4 2 1 43.0 64 38 26 16 22
J&A Baseball........ 6 4.55 4 2 0 40.0 48 34 26 15 30
Ohio Longhorns...... 2 4.67 0 2 0 12.0 20 12 8 7 8
Livi Steel.......... 3 5.65 1 2 1 17.1 32 21 14 7 14
Rondinelli.......... 4 5.73 2 2 1 25.2 38 32 21 12 16
Piqua Post 184...... 3 5.82 1 2 0 21.2 30 23 18 11 14
Ohio Thunder........ 4 6.56 2 2 0 26.2 47 35 25 17 11
Springfield Armoloy. 4 6.74 2 2 0 27.0 49 33 26 19 21
Astro Falcons....... 5 7.00 2 3 0 31.0 49 34 31 22 31
Troy Post 43........ 6 7.37 4 2 1 38.0 61 52 40 33 26
R&J Trucking........ 2 7.58 0 2 0 12.0 16 14 13 4 14
Fielder's Choice.... 2 8.17 0 2 0 12.0 21 18 14 11 8
Team Ohio........... 3 9.06 1 2 0 17.0 24 25 22 15 14
9ers Blue........... 2 10.11 0 2 0 9.0 15 22 13 15 7
Simon Roofing....... 3 11.20 1 2 0 15.0 37 37 24 12 14
Lake Bluestreaks.... 2 16.80 0 2 0 10.0 38 27 24 4 9
Ohio Trojans........ 2 22.56 0 2 0 9.0 41 49 29 10 3
Totals.............. 52 5.54 52 52 5 654.1 964 705 518 343 526
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
R&J Trucking........ 2 36 20 1 .982 2 0 4-5
Eastside Thunder.... 5 102 26 4 .970 2 0 0-0
Astro Falcons....... 5 93 33 4 .969 3 1 4-7
J&A Baseball........ 6 120 40 7 .958 1 4 7-7
Ohio Orioles........ 3 51 17 3 .958 2 1 2-3
Dave Sugar.......... 6 115 58 8 .956 4 4 7-10
Andy's 9ers......... 6 117 60 10 .947 4 3 6-6
PB Baseball......... 5 101 40 8 .946 3 2 3-5
Greenville Sluggers. 5 99 24 7 .946 2 3 4-7
Springfield Armoloy. 4 81 40 7 .945 5 2 2-4
Team Ohio........... 3 51 18 4 .945 1 4 3-4
Ohio Thunder Select. 4 69 27 6 .941 3 7 5-6
Piqua Post 184...... 3 65 26 6 .938 2 1 8-11
Stark Terriors...... 6 129 63 16 .923 6 3 5-7
Troy Post 43........ 6 114 40 13 .922 4 5 1-5
Fairborn Post 526... 2 39 19 5 .921 0 0 3-5
JL Clevelanders..... 3 57 23 7 .920 1 2 0-1
Rondinelli.......... 4 77 43 11 .916 0 1 2-2
Lake Bluestreaks.... 2 30 9 4 .907 1 2 2-2
Ohio Thunder........ 4 80 39 13 .902 3 1 4-6
Livi Steel.......... 3 52 27 9 .898 1 1 2-2
Ohio Longhorns...... 2 36 15 6 .895 0 2 4-6
Fielder's Choice.... 2 36 19 7 .887 4 1 5-7
Simon Roofing....... 3 45 18 9 .875 4 2 8-11
Noname.............. 6 114 40 23 .870 4 4 9-10
9ers Blue........... 2 27 11 6 .864 1 2 3-3
Ohio Trojans........ 2 27 13 10 .800 0 0 2-2
Totals.............. 52 1963 808 214 .928 63 58 105-144
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Zach Papesh JL............ 3 .857 7 3 6 4 2 0 0 4
Ryan Williams TROJA....... 2 .800 5 1 4 0 0 0 0 0
Jonathan Keppler ANDY'.... 6 .727 22 12 16 7 5 1 0 7
Matt Addis FAIRB.......... 2 .714 7 2 5 0 0 0 0 1
Spencer Peltier PIQUA..... 3 .700 10 2 7 4 2 0 0 1
Brad Breachy LAKE......... 2 .667 6 1 4 1 1 0 0 0
David Moore PIQUA......... 3 .667 6 4 4 2 0 0 0 1
Joey Borrelli SUGAR....... 6 .647 17 8 11 1 1 0 0 3
Paul Sansonette ORIOL..... 3 .636 11 2 7 4 1 0 1 0
John Hirsch JL............ 3 .625 8 4 5 6 0 1 1 0
INDIVIDUAL PITCHING
Min 2.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Brandon Cargnel LONGH..... 1 0.00 0-1 0 6.2 7 4 0 3 6
Garrett Copas FAIRB....... 1 0.00 0-1 0 6.0 9 5 0 1 3
Drew Bailey PIQUA......... 2 2.33 1-0 0 9.0 8 5 3 4 6
Zach Cuffman LIVI......... 1 2.33 0-1 0 6.0 9 5 2 3 3
Daniel Brannum FAIRB...... 1 2.33 0-1 0 6.0 7 4 2 2 7
Jimey McCunnel LIVI....... 1 2.33 1-0 0 6.0 7 3 2 1 5
Alex Walke JL............. 1 3.00 0-1 0 7.0 10 5 3 1 4
Joe Strawinski R&J........ 1 4.67 0-1 0 6.0 7 4 4 2 10
Erik Okleson JL........... 1 5.00 0-1 0 7.0 8 8 5 2 5
Jeremiah Kerns ARMOL...... 3 5.25 1-0 0 9.1 15 8 7 6 8
HITS
----
Jonathan Keppler ANDY'.... 16
Tyler Stephenson TROY..... 14
6 tied with 11 hit(s)
RUNS SCORED
-----------
Jonathan Keppler ANDY'.... 12
Matt Powell TROY.......... 10
Bill Tecklenburg TROY..... 10
Jordan Lurie PB........... 10
Chris Eggleton ANDY'...... 9
RUNS BATTED IN
--------------
Nick Ball ANDY'........... 13
Michael Brucchieri PB..... 10
Erik Lamka TROY........... 10
5 tied with 8 RBI(s)
DOUBLES
-------
Tyler Stephenson TROY..... 5
Jonathan Keppler ANDY'.... 5
Matt Powell TROY.......... 4
7 tied with 3 double(s)
TRIPLES
-------
Alex Johnson ANDY'........ 3
6 tied with 2 triple(s)
HOME RUNS
---------
Grant McCoury TERRI....... 2
Zach Moss ANDY'........... 2
16 tied with 1 home run(s)
TOTAL BASES
-----------
Alex Johnson ANDY'........ 23
Jonathan Keppler ANDY'.... 23
Tyler Stephenson TROY..... 21
Garrett Mayers JA......... 16
Grant McCoury TERRI....... 16
STOLEN BASES SB-ATT
----------------------------------
6 tied with 4 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Mike Mason SLUGG.......... 5.0 11
Pat Mulligan ASTRO........ 8.2 10
Joe Strawinski R&J........ 6.0 10
3 tied with 9 strikeout(s)